|
Benton MacKaye |
Trailheads and Access Points "...leaving a footpath for generations to follow." |
Note
There are relatively many access points south of the Smokies but only a few inside the Park. Following is the complete list. (See maps and other info on the Hiker Resources page for a more thorough understanding of exact locations.)
| At Mile: | Location / Description |
| 5.9 | Three Forks |
| 14.3 | Toccoa River |
| 17.9 | Georgia Hwy 60, southern crossing |
| 23.5 | Skeenah Gap |
| 28.8 | Wilscot Gap (GA Hwy 60, northern crossing) |
| 34.4 | Dial Rd. |
| 36.3 | Shallowford Bridge |
| 39.8 | Falls Branch Rd. |
| 46.0 | Weaver Creek Rd. |
| 48.6 | Georgia Hwy 515/US Hwy 76 |
| 52.6 | Boardtown Road |
| 54.7 | Bushy Head Gap |
| 67.2 | Dyer Gap |
| 71.7 | Watson Gap |
| 74.3 | Jacks River Trail (Dally Gap) |
| 87.9 | FS 221 Road |
| 91.3 | US Hwy 64 |
| 98.0 | Kimsey Highway, southern crossing |
| 100.4 | McFarland Rd, FS 23 |
| 104.3 | White Oak Flats, FS 103, Lost Creek CG. |
| 108.0 | Hwy 30 at Hiwassee River |
| 109.6 | John Muir TH at Childers Creek Parking |
| 112.6 | Big Bend Picnic Area |
| 115.6 | Appalachia Powerhouse |
| 119.6 | FS 228 at Coker Creek on Hiwassee R. |
| 123.6 | Tennessee Hwy 68 |
| 124.7 | Buck Bald Road |
| 128.3 | Unicoi Gap, TN/NC state line |
| 134.6 | Sixmile Gap (Wauchisi Mt. access) |
| 136.6 | Sandy Gap |
| 145.9 | Bald River crossing (access fr Holly Flats) |
| 150.8 | Tellico River Rd, FS 210 |
| 156.8 | FS 61B |
| 160.0 | Mud Gap, Cherohala Skyway |
| 163.0 | Beech Gap, Cherohala Skyway |
| 175.8 | Farr Gap |
| 182.7 | US 129 Bridge over Little Tennessee R. |
| 187.8 | Deals Gap |
| 191.4 | Twentymile Ranger Station |
| 229.0 | Noland Creek Trail Jct, 'Road to Nowhere' |
| 254.6 | US 441, Smokemont CG |
| 269.3 | Straight Fork Rd. |
| 287.6 | Davenport Gap |

BMTA Home Contact Us Site Map Events Membership Info
All content copyright © 2003-2008 by Benton MacKaye Trail Association, Inc. All rights reserved.
Fodderstack View photo courtesy of Mike Pullen