| Section Numbers, Mileages, Maintainers and Conditions |
| Georgia |
| Sec # | Description | Miles | Total | Maintainer / Status | Condition as of Date |
| 1a | Springer Mt. Big Stamp Gap | 1.7 | 1.7 | D. Blount |  | Excellent 05/14/06 |
| 1b | Big Stamp Gap 2nd Cross Trails | 2.2 | 3.9 | Meadows. Oldfield, Simon, Tuten |  | Excellent 06/16/07 |
| 1c | 2nd Cross Trails Three Forks | 2.1 | 6.0 | David Maddox |  | Excellent 05/04/07 |
| 2a | Three Forks No Name Gap | 2.6 | 8.6 | George Owen |  | Excellent 05/14/06 |
| 2b | No Name Gap Bryson Gap | 3.0 | 11.6 | Korean Alpine Club of GA |  | Excellent 05/14/06 |
| 2c | Bryson Gap Toccoa River | 2.8 | 14.4 | C. Norris, W. Clonts |  | Excellent 05/14/06 |
| 2d | Toccoa River GA Hwy 60 | 3.6 | 18.0 | Walt Cook |  | Excellent 05/14/06 |
| 3a | GA Hwy 60 Wallalah-Licklog Saddle | 2.2 | 20.2 | T. Crouch |  | Excellent 05/14/06 |
| 3b | Wallalah-Licklog Gap Licklog-Rhodes Gap | 1.4 | 21.6 | Seth Hegert |  | Fair 05/04/07 |
| 3c | Licklog-Rhodes Gap Skeenah Gap | 2.0 | 23.6 | TJ and Heather Watson |  | Excellent 07/26/07 |
| 4a | Skeenah Gap Payne Gap | 2.1 | 25.7 | T. Hill |  | Excellent 05/12/07 |
| 4b | Payne Gap Wilscot Gap, GA Hwy 60 | 3.2 | 28.9 | M. Dominy |  | Excellent 05/12/07 |
| 5a | Wilscot Gap Ledford Gap | 2.3 | 31.2 | Dennis Bailey |  | Excellent 05/14/06 |
| 5b | Ledford Gap Brawley Mt. | 0.9 | 32.1 | C. Norris, W. Clonts |  | Excellent 05/14/06 |
| 5c | Brawley Mt. Dial Rd. | 2.6 | 34.7 | Larry Dumas |  | Excellent 05/14/06 |
| 5d | Dial Rd. Shallowford Bridge | 1.8 | 36.5 | Kevin O'Quinn |  | Excellent 05/14/06 |
| 6a | Shallowford Br. Falls Branch (at Rd) | 3.4 | 39.9 | Walt Cook |  | Excellent 05/14/06 |
| 6b | Falls Branch (Rd.) Stanley Gap Trail | 1.1 | 41.0 | D. Kleiber |  | Excellent 05/14/06 |
| 6c | Stanley Gap Trail (old Rich Mt. Trail) | 2.1 | 43.1 |
- Available - |  | Fair 07/23/07 |
| 6d | Stanley Gap Trail Weaver Creek Rd. | 2.9 | 46.0 | R. Heller |  | Fair 05/04/07 |
| 7a | Weaver/Laurel Cr. Rd. GA Hwy 515 | 2.6 | 48.6 | Tom Keene |  | Excellent 05/14/06 |
| 7b | GA Hwy 515 Shelter (Sissons) | 1.6 | 50.2 | L. Jump |  | Excellent 05/14/06 |
| 7c | Shelter (Sissons) Boardtown Road | 2.2 | 52.4 | T.O. Mitchell |  | Excellent 05/14/06 |
| 7d | Boardtown Rd Bushy Head Gap (rd) | 2.1 | 54.5 | Tom Keene |  | Excellent 05/14/06 |
| 8a | Bushy Head Gap Hudson Gap | 2.6 | 57.1 | Shirley Banks |  | Excellent 05/14/06 |
| 8b | Hudson Gap McKenny Gap | 1.6 | 58.7 |
Shirley Banks |  | Excellent 07/26/07 |
| 8c | McKenny Gap Hatley Gap | 1.1 | 59.8 | North GA Mt. Outfitters |  | Excellent 05/14/06 |
| 8d | Hatley Gap Fowler Mt. | 1.3 | 61.1 | North GA Mt. Outfitters |  | Excellent 05/14/06 |
| 8e | Fowler Mt. Halloway Gap | 2.0 | 63.1 |
Tom Keene |  | Excellent 05/14/06 |
| 8f | Halloway Double Hogpen Gap | 1.3 | 64.4 | Curt Voogt |  | Excellent 05/14/06 |
| 8g | Double Hogpen Gap Flat Top Mt. | 1.5 | 65.9 | Dennis McClure |  | Excellent 05/14/06 |
| 8h | Flat Top Mt. Dyer Gap | 1.4 | 67.3 | Bill Hamrick, John C. Smith |  | Fair 05/04/07 |
| 9a | Dyer Gap Pinhoti Intersection (SFT) | 2.2 | 69.5 | Bill Hamrick |  | Fair 05/04/07 |
| 9b | Pinhoti Intersection Watson Gap | 2.3 | 71.8 | D. Yoder |  | Excellent 05/14/06 |
| 10a | Watson Gap Jacks River Trail | 2.6 | 74.4 | Larry Rice |  | Fair 05/04/07 |
| 10b | Jacks River Trail Hemp Top Trail | 1.5 | 75.9 | Mike Christison |  | Fair 05/04/07 |
| 10c | Hemp Top Trail Hemp Top | 3.1 | 79.0 | Jeri Flint |  | Fair 05/04/07 |
| 10d | Hemp Top Double Spring Gap | 1.3 | 80.3 | Bill Ross |  | Excellent 05/14/06 |
| Tennessee & North Carolina |
| Sec # | Description | Miles | Total | Maintainer / Status | Condition as of Date |
| 11a | Double Spring Gap Big Frog Mt. | 1.3 | 81.6 | Charlie and Deb Tucker |  | Excellent 05/14/06 |
| 11b | Big Frog Mt. Fork Ridge Trail | 1.9 | 83.5 | Bill and Diana Ristom |  | Fair 07/24/07 |
| 11c | Fork Ridge Trail Rough Creek Trail | 1.8 | 85.3 | Chuck Hall, Lamar Powell |  | Excellent 05/14/06 |
| 11d | Rough Creek Trail USFS Road 221 | 2.8 | 88.1 | James Anderson |  | Excellent 05/14/06 |
| 11e | USFS Rd 221 US Hwy 64 | 3.4 | 91.5 | Linda Davis |  | Excellent 05/14/06 |
| 12a | US 64 Dry Pond Lead high point | 4.0 | 95.5 | - Available - |  | Good 05/14/06 |
| 12b | Dry Pond Lead Kimsey Highway | 2.7 | 98.2 | Gary Smith |  | Excellent 05/14/06 |
| 12c | Kimsey Hwy McFarland Rd, FS 23 | 2.4 | 100.6 | Gary Smith |  | Excellent 05/14/06 |
| 12d | McFarland White Oak Flats, FS 103 | 3.9 | 104.5 | Bill Lundin |  | Excellent 05/14/06 |
| 12e | FS 103 FS 173 trestle | 4.1 | 108.6 | Harry Bolton |  | Excellent 05/14/06 |
| 13a | Trestle John Muir Tr at Childers Crk | 1.2 | 109.8 | - Available - |  | Excellent 05/14/06 |
| 13b | Childers Creek Big Bend | 3.3 | 113.1 | Cherokee Hiking Club |  | Excellent 05/14/06 |
| 13c | Big Bend Appalachia Powerhouse | 2.8 | 115.9 | Bill Lundin |  | Excellent 05/14/06 |
| 14a | Appalachia Powerhouse FS 228 | 4.0 | 119.9 | Eric Lewis |  | Fair 04/28/07 |
| 14b | FS 228 Unicoi Mt Trail (TN Hwy 68) | 4.0 | 123.9 | - Available - |  | Excellent 05/14/06 |
| 14c | TN Hwy 68 Buck Bald Road | 1.1 | 125.0 | George Owen |  | Excellent 05/14/06 |
| 14d | Buck Bald Road Unicoi Gap | 3.6 | 128.6 | George Owen |  | Excellent 05/14/06 |
| 15a | Unicoi Gap Tate Gap | 4.5 | 133.1 | Steve Cartwright |  | Excellent 05/14/06 |
| 15b | Tate Gap Sixmile Gap | 1.8 | 134.9 | Steve Cartwright |  | Excellent 05/14/06 |
| 15c | Sixmile Gap Sandy Gap | 2.1 | 137.0 | Steve Cartwright |  | Excellent 05/14/06 |
| 16a | Sandy Gap Round Top, State Line | 3.5 | 140.5 | Eric Eades |  | Excellent 05/14/06 |
| 16b | Round Top Sledrunner Gap | 2.8 | 143.3 | Chris Webb |  | Bad 05/14/06 |
| 16c | Sledrunner Gap Brookshire Creek xing | 3.2 | 146.5 | - Available - |  | Excellent 05/14/06 |
| 16d | Brookshire Cr. Sugar Mountain Road | 2.5 | 149.0 | - Available - |  | Excellent 05/14/06 |
| 16e | Sugar Mt. Rd Tellico River Rd (FS 210) | 2.4 | 151.4 | Betty J. Petty, _ |  | Excellent 05/14/06 |
| 17a | Tellico River Rd. Mangan Branch | 2.9 | 154.3 | Kent and Pam Mathews |  | Excellent 05/14/06 |
| 17b | Mangan Branch FS 61B | 3.2 | 157.5 | Kent and Pam Mathews |  | Excellent 05/14/06 |
| 17c | Sycamore Creek Trailhd Mud Gap | 2.9 | 160.4 | Tellico Ranger District |  | Excellent 05/14/06 |
| 17d | Mud Gap Beech Gap, Nantahala NF | 2.9 | 163.3 | Mike Harwood |  | Excellent 05/14/06 |
| 18a | Beech Gap Pine Ridge Trail Int. | 7.9 | 171.2 | Ken Jones |  | Excellent 05/14/06 |
| - | (Big Stack Gap Branch Trail, 1.8 mi long) | 0.0 | 0.0 | by BMTA - Available - |  | Excellent 05/14/06 |
| 18b | Pine Ridge Trail Int. Farr Gap | 5.3 | 176.5 | Doug McPherson |  | Excellent 05/31/07 |
| 19a | Stiffknee Tr, Farr Gap Slickrock Creek | 3.4 | 179.9 | Doug McPherson |  | Excellent 05/14/06 |
| 19b | Slickrock Crk + Ike Br Trls US Hwy 129 | 3.5 | 183.4 | The Engman family |  | Excellent 05/14/06 |
| 19c | US Hwy 129, Tapoco trailhead Deals Gap | 5.0 | 188.4 | Dick and Margaret Evans |  | Fair 05/10/07 |
| Great Smoky Mountains National Park |
| Sec # | Description | Miles | Total | Maintainer / Status | Condition as of Date |
| 20a | Deals Gap TwentyMile Ranger Station | 3.5 | 191.9 | - |  | Excellent 05/14/06 |
| 20b | 20-mile Ranger Sta Sassafras Gap, AT | 5.2 | 197.1 | - |  | Excellent 05/14/06 |
| 20c | Sassafras Gap, AT Eagle Creek Trail N. | 3.6 | 200.7 | - |  | Excellent 05/14/06 |
| 21a | Eagle Creek Trail Campsite 86 | 3.8 | 204.5 | - |  | Excellent 05/14/06 |
| 21b | Campsite 86 Campsite 77 | 7.9 | 212.4 | - |  | Excellent 05/14/06 |
| 21c | Campsite 77 Campsite 98 | 7.2 | 219.6 | - |  | Excellent 05/14/06 |
| 22a | Campsite 98 Campsite 74 | 5.7 | 225.3 | - |  | Excellent 05/14/06 |
| 22b | Campsite 74 Noland Creek Trail Jct. | 3.6 | 228.9 | - |  | Excellent 05/14/06 |
| 22c | Noland Crk Tr Jct. Noland Divide Tr Jct. | 9.3 | 238.2 | - |  | Excellent 05/14/06 |
| 23a | Noland Divide Tr Jct. Deep Crk Tr, MST | 3.3 | 241.5 | - |  | Excellent 05/14/06 |
| 23b | Deep Crk Tr, MST Campsite 52 | 7.5 | 249.0 | - |  | Excellent 05/14/06 |
| 23c | Campsite 52 Smokemont CG | 5.5 | 254.5 | - |  | Excellent 05/14/06 |
| 24a | Smokemont CG Campsite 47 | 9.1 | 263.6 | - |  | Excellent 05/14/06 |
| 24b | Campsite 47 Straight Fork Rd. | 5.2 | 268.8 | - |  | Excellent 05/14/06 |
| 25a | Straight Fork Rd. Laurel Gap Shelter | 4.7 | 273.5 | - |  | Excellent 05/14/06 |
| 25b | Laurel Gap Shelter Davenport Gap | 14.1 | 287.6 | - |  | Excellent 05/14/06 |
All content copyright © 2003-2008 by Benton MacKaye Trail Association, Inc. All rights reserved.
Ken's Weeklong Worktrip '03 End photo courtesy of Diana Ristom