|
Benton MacKaye |
Free Downloads "...leaving a footpath for generations to follow." |
Free Trail Info
This page provides links to all free downloads currently available on the BMT. Included are section descriptions, maps, elevation profiles, and more. Information on new material will be posted here as it becomes available.
♦ Maps on sections 12-20a are provided courtesy of Ken Jones. Normal trail is shown in purple with road-walks drawn in yellow.
♦ Maps on section 11 (as well as all profiles and section descriptions) are provided courtesy of Marty Dominy. The trail is shown in green.
♦ Red flags mark section boundaries on all section maps. All were created using National Geographic's TOPO!®. The route files used to generate these maps are available free on National Geographic's website, but purchasing a copy of their software is required for use.
| Free Downloads | |||||
| Click links below to download individual files or click here for all: | All Descriptions | All Maps | All Profiles | ||
| Overview map of the entire trail: | - | Overview Map | - | ||
| - Georgia - | |||||
| Sec. # | Mile | Location | Description | Map | Profile |
| 1* | 0.0 – 5.9 | Springer Mountain to Three Forks | Section 1 | - | Profile1 |
| 2* | 5.9 – 17.9 | Three Forks to GA Hwy 60 | Section 2 | - | Profile2 |
| 3 | 17.9 – 23.5 | GA Hwy 60 to Skeenah Gap | Section 3 | - | Profile3 |
| 4 | 23.5 – 28.8 | Skeenah Gap to Wilscot Gap, GA Hwy 60 | Section 4 | - | Profile 4-5 |
| 5 | 28.8 – 36.3 | Wilscot Gap to Shallowford Bridge | Section 5 | - | Profile 4-5 |
| 6 | 36.3 – 46.0 | Shallowford Br. to Weaver Creek Rd. | Section 6 | - | Profile6 |
| 7 | 46.0 – 54.7 | Weaver/Laurel Cr. Rd. to Bushy Head Gap (rd) | Section 7 | - | Profile7 |
| 8 | 54.7 – 67.2 | Bushy Head Gap to Dyer Gap | Section 8 | - | Profile8 |
| 9 | 67.2 – 71.7 | Dyer Gap to Watson Gap | Section 9 | - | Profile9 |
| 10 | 71.7 – 80.2 | Watson Gap to Double Springs Gap | Section 10 | - | Profile10 |
| - Tennessee and North Carolina - | |||||
| Sec. # | Mile | Location | Description | Map | Profile |
| 11 | 80.2 – 91.3 | Double Springs Gap to US Hwy 64 (See Advisory-11) | Section 11 | - | Profile11 |
| 11b-c | 0.0 – 85.1 | Big Frog Mountain to Rough Creek Trail | - | Map 11b-c | - |
| 11c-e | 85.1 – 91.3 | Fork Ridge Trail to US Hwy 64 | - | Map 11c-e | - |
| 12 | 91.3 – 108.3 | US 64 to FS 173 – trestle | - | - | - |
| 12a-c | 91.3 – 100.4 | US 64 to McFarland Rd, FS 23 | - | Map 12a-c | - |
| 12c-e | 104.3 – 108.3 | McFarland to FS 173 – trestle | - | Map 12c-e | - |
| 13 | 108.3 – 115.6 | Trestle to Appalachia Powerhouse | - | Map 13 | - |
| 14 | 115.6 – 128.3 | Appalachia Powerhouse to Unicoi Gap | - | - | - |
| 14a-b | 115.6 – 123.6 | Appalachia Powerhouse to Unicoi Mt Trail (TN Hwy 68) | - | Map 14a-b | - |
| 14b-d | 123.6 – 128.3 | TN Hwy 68 to Unicoi Gap | - | Map 14b-d | - |
| 15 | 128.3 – 136.6 | Unicoi Gap to Sandy Gap | - | - | - |
| 15a | 128.3 – 132.8 | Buck Bald Road to Tate Gap | - | Map 15a | - |
| 15b-c | 132.8 – 136.6 | Tate Gap to Sandy Gap | - | Map 15b-c | - |
| 16 | 136.6 – 150.8 | Sandy Gap to Tellico River Rd (210) | - | - | - |
| 16a-d | 136.6 – 148.4 | Sandy Gap to Sugar Mountain Road | - | Map 16a-d | - |
| 16e-17b | 148.4 – 156.8 | Sugar Mountain Rd to FS 61B | - | Map 16e-17b | - |
| 17 | 150.8 – 163.0 | Tellico River Rd. to Beech Gap, Nantahala NF | - | - | - |
| 17b-d | 156.8 – 163.0 | Mangan Branch to Beech Gap, Nantahala NF | - | Map 17b-d | - |
| 18 | 163.0 – 176.2 | Beech Gap to Farr Gap | - | - | - |
| 18a | 163.0 – 170.9 | Beech Gap to Pine Ridge Trail Int. | - | Map 18a | - |
| 18b | 170.9 – 176.2 | Pine Ridge Trail Int. to Farr Gap | - | Map 18b | - |
| 19 | 176.2 – 188.2 | Stiffknee Tr, Farr Gap to Deals Gap | - | - | - |
| 19a | 176.2 – 179.6 | Stiffknee Tr, Farr Gap to Slickrock Creek | - | Map 19a | - |
| 19b-c | 179.6 – 188.2 | Slickrock Crk + Ike Br Trls to Deals Gap | - | Map 19b-c | - |
| -Smokies - | |||||
| Sec. # | Mile | Location | Description | Map | Profile |
| 20-25 | 188.2 – 288.0 | Deals Gap to Davenport Gap | Sec's 20-25 | Map 20-25 | - |
| 20 | 188.2 – 200.5 | Deals Gap to Eagle Creek Trail | - | - | - |
| 20a | 188.2 – 191.8 | Deals Gap to TwentyMile Ranger Station | - | Map 20a | - |
| 21 | 200.5 – 219.4 | Eagle Creek Trail to Campsite 98 | - | - | - |
| 22 | 219.4 – 238.6 | Campsite 98 to Noland Divide Tr Jct. | - | - | - |
| 23 | 238.6 – 255.0 | Noland Divide Tr Jct. to Smokemont CG | - | - | - |
| 24 | 255.0 – 269.7 | Smokemont CG to Straight Fork Rd. | - | - | - |
| 25 | 269.7 – 288.0 | Straight Fork Rd. to Davenport Gap | - | - | - |
If needed, download Adobe Reader here:
![]()
Note: Only version 5.0.5, Acrobat Reader, is needed for files on this website.
BMTA Home Contact Us Site Map Events Membership Info
All content copyright © 2003-2008 by Benton MacKaye Trail Association, Inc. All rights reserved.
Toccoa River Bridge photo courtesy of Walt Cook