|
Benton MacKaye |
Trail Work Management "...leaving a footpath for generations to follow." |
| All Sections | Work Needed List | Work Completed List |
|
| Work Needed List | ||||||||||
|
Sec # |
W | Sec Trailheads | Sec Len (Mi) |
Pr. |
Work Needed |
Location/Description |
Reported |
Volunteered for it |
On |
|
| 01a | Springer Mt. - Big Stamp Gap | 1.70 | 1 | Blowdown | My husband and I hiked the BMT today, we left Bryson Gap and being inexperienced hikers we missed the diamond shape thinking the service rd. was the trail, we went down to another rd. (I sure would like to know the name of that rd.) we traveled down the rd. for a mile hoping against hope we would not have to travel back up that hill. We did go back up it, but never made it out before dark. Luckily we had a flashlight and walked over 2 hours in the dark. I was hoping someone could put a better (get your attention quick) sign, before others suffer this mistake. | 2011-01-29 | ||||
| 01b | Big Stamp Gap - 2nd Cross Trails | 2.20 | 3 | Signage | Signs needed at both crosstrails | 2008-04-14 | Tom Keene | 2008-04-14 | ||
| 02b | No Name Gap - Bryson Gap | 3.00 | 3 | Signage | No Name (Owen) Gap Signage Needed | 2009-01-17 | ||||
| 02b | No Name Gap - Bryson Gap | 3.00 | 3 | Treadway | About 100 yards of sidehill work needed around a quarter of a mile south of Bryson Gap. | 2007-11-17 | ||||
| 02b | No Name Gap - Bryson Gap | 3.00 | 3 | Water Bars | Diversions needed on the upslope out of No Name Gap. | 2008-10-20 | R Heller | 2011-01-23 | ||
| 03b | Wallalah-Licklog Saddle - Licklog-Rhodes Saddle | 1.40 | 3 | Blowdown | There are 3 blow downs on the south side of Lick log Mountain. | 2012-01-22 | ||||
| 05a | Wilscot Gap - Ledford Gap | 2.30 | 1 | Blowdown | Multiple blowdowns in section just past top of Tipton mountain heading toward Ledford | 2009-04-27 | R Heller | 2009-06-15 | ||
| 05a | Wilscot Gap - Ledford Gap | 2.30 | 3 | Signage | 300 yrds in from Rt 60 the sign is rotting and falling apart | 2006-03-13 | M Dominy, D Bailey | 2007-06-04 | ||
| 07b | GA Hwy 515 - Shelter (Sisson`s) | 1.70 | 3 | Signage | Sign entering Sisson property is falling apart. Sign should include ``No camping on private property, next 4 miles. Shelter 1.8 miles.`` | 2008-07-09 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | One large one about 0.25 miles trailnorth from Bushyhead Gap, across the old roadbed just beyond the rhododendron. Chainsaw needed. | 2008-07-05 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | Fron Bushyhead Gap, go trail north 0.8 mi, to the spot where the FS road almost touches the BMT. Just past switchback, there is 16`` blowdown across trail. Chainsaw needed. | 2009-08-17 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | Heading trial north from Bushyhead Gap, at mile 1.1: large, multi-branch tree across trail at start of crest. Branches 8-12`` diameter at various heights off the ground. Chainsaw needed. | 2009-08-17 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | Heading trail north from Bushyhead Gap, from mile 1.5-2.5, there are at least four locations with blowdowns, snags, and widowmakers along Bear Den Mtn., various sizes & configurations. Chainsaw needed. | 2009-08-17 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 3 | Other | For the chain saw work in 8a-8b, I suggest shuttling as needed between Bushyhead, Hudson, and McKenny Gaps so you don`t have to carry the chain saw both directions. | 2009-08-17 | ||||
| 08b | Hudson Gap - McKenny Gap | 1.50 | 1 | Blowdown | Extra large blow down (42`` diameter at least), partially cut out steps in trunk (passable), needs to be removed completely. About 2/3 way from Hudson toward McKinney Gap. | 2008-01-21 | ||||
| 08b | Hudson Gap - McKenny Gap | 1.50 | 3 | Blowdown | Blowdown .2 mi trail north of Hudson Gap, about 10`` diameter. Need chainsaw. | 2009-03-26 | ||||
| 09a | Dyer Gap - Pinhoti Intersection (SFT) | 2.20 | 3 | Signage | One needed at intersection with SFT. No good tree for blazes; easy to miss southbound. | 2008-07-09 | ||||
| 09b | Pinhoti Intersection (SFT) - Pate Gap | 1.60 | 3 | Blazing | Blazing is good at junction with the Pinhoti, and near Watson`s Gap, but very faded, or non-existent, in between. | 2008-01-02 | ||||
| 09c | Pate Gap - Watson Gap | 0.70 | 1 | Blowdown | large tree across trail | 2011-09-04 | ||||
| 10c | W | Hemp Top Trail - Hemp Top | 3.10 | 3 | Signage | The Penetentiary Branch sign is down on Hemp Top Trail | 2008-12-20 | |||
| 11a | W | Double Spring Gap - Big Frog Mt. | 1.30 | 3 | Blowdown | Blowdown about a half mile North of Double Spring gap. I can e-mail a photo if needed. | 2011-11-14 | |||
| 16c | W | Sledrunner Gap - Brookshire Creek xing | 3.20 | 3 | Blowdown | Recall one or two blowdowns prior to groundcover opening up. Location not noted exactly, but was within first 1 mile of trail after joining Brookshire Creek Trail, north of Sledrunner Gap. | 2011-03-30 | Jeff Hunter | 2011-04-05 | |
| 22a | Campsite 98 - Campsite 74 | 6.50 | 3 | Blowdown | There`s substantial tree blowdown about 2.5 miles east of campsite 98. There were two large trees requiring us to go off trail for about 10 minutes to find the trail again. When we got back on the trail, just in front of us less than 0.1 mile there was another large blowdown, either one large tree or two smaller ones. This second one was easier to get past. It looks like some more blowdown just east of this had recently been cleaned up. | 2011-07-11 | ||||
W = Wilderness Area; only hand tools allowed.
Green background: work item is pending review; must be opened to accept volunteer assignment.
Gray background: work item is unverified, but can accept volunteer assignment.
BMTA Home Contact Us Terms of Use Activities Calendar Membership Info Site Map
All content copyright © 2003-2012 by the Benton MacKaye Trail Association. All rights reserved.