|
Benton MacKaye |
Trail Work Management "...leaving a footpath for generations to follow." |
| All Sections | Work Needed List | Work Completed List |
|
| Work Needed List | ||||||||||
|
Sec # |
W | Sec Trailheads | Sec Len (Mi) |
Pr. |
Work Needed |
Location/Description |
Reported |
Volunteered for it |
On |
|
| 01b | Big Stamp Gap - 2nd Cross Trails | 2.20 | 3 | Signage | Signs needed at both crosstrails | 2008-04-14 | T Keene | 2008-04-14 | ||
| 02b | No Name Gap - Bryson Gap | 3.00 | 3 | Signage | No Name (Owen) Gap Signage Needed | 2009-01-17 | ||||
| 02b | No Name Gap - Bryson Gap | 3.00 | 3 | Treadway | About 100 yards of sidehill work needed around a quarter of a mile south of Bryson Gap. | 2007-11-17 | ||||
| 02b | No Name Gap - Bryson Gap | 3.00 | 3 | Water Bars | Diversions needed on the upslope out of No Name Gap. | 2008-10-20 | ||||
| 05a | Wilscot Gap - Ledford Gap | 2.30 | 1 | Blowdown | Multiple blowdowns in section just past top of Tipton mountain heading toward Ledford | 2009-04-27 | T Keene | 2009-06-15 | ||
| 05a | Wilscot Gap - Ledford Gap | 2.30 | 3 | Signage | 300 yrds in from Rt 60 the sign is rotting and falling apart | 2006-03-13 | M Dominy, D Bailey | 2007-06-04 | ||
| 07b | GA Hwy 515 - Shelter (Sisson`s) | 1.70 | 3 | Signage | Sign entering Sisson property is falling apart. Sign should include ``No camping on private property, next 4 miles. Shelter 1.8 miles.`` | 2008-07-09 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | One large one about 0.25 miles trailnorth from Bushyhead Gap, across the old roadbed just beyond the rhododendron. Chainsaw needed. | 2008-07-05 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | Fron Bushyhead Gap, go trail north 0.8 mi, to the spot where the FS road almost touches the BMT. Just past switchback, there is 16`` blowdown across trail. Chainsaw needed. | 2009-08-17 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | Heading trial north from Bushyhead Gap, at mile 1.1: large, multi-branch tree across trail at start of crest. Branches 8-12`` diameter at various heights off the ground. Chainsaw needed. | 2009-08-17 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 1 | Blowdown | Heading trail north from Bushyhead Gap, from mile 1.5-2.5, there are at least four locations with blowdowns, snags, and widowmakers along Bear Den Mtn., various sizes & configurations. Chainsaw needed. | 2009-08-17 | ||||
| 08a | Bushy Head Gap - Hudson Gap | 2.60 | 3 | Other | For the chain saw work in 8a-8b, I suggest shuttling as needed between Bushyhead, Hudson, and McKenny Gaps so you don`t have to carry the chain saw both directions. | 2009-08-17 | ||||
| 08b | Hudson Gap - McKenny Gap | 1.50 | 1 | Blowdown | Extra large blow down (42`` diameter at least), partially cut out steps in trunk (passable), needs to be removed completely. About 2/3 way from Hudson toward McKinney Gap. | 2008-01-21 | ||||
| 08b | Hudson Gap - McKenny Gap | 1.50 | 3 | Blowdown | Blowdown .2 mi trail north of Hudson Gap, about 10`` diameter. Need chainsaw. | 2009-03-26 | ||||
| 08f | Halloway - Double Hogpen Gap | 1.20 | 3 | Treadway | Sidehilling needs refreshing on the Dominy Knob reroute, just north of Halloway Gap. 200 plus yards of refreshing needed. | 2007-11-19 | T Keene | 2009-01-05 | ||
| 09a | Dyer Gap - Pinhoti Intersection (SFT) | 2.20 | 3 | Signage | One needed at intersection with SFT. No good tree for blazes; easy to miss southbound. | 2008-07-09 | ||||
| 09b | Pinhoti Intersection (SFT) - Pate Gap | 1.60 | 3 | Blazing | Blazing is good at junction with the Pinhoti, and near Watson`s Gap, but very faded, or non-existent, in between. | 2008-01-02 | ||||
| 10c | W | Hemp Top Trail - Hemp Top | 3.10 | 3 | Signage | The Penetentiary Branch sign is down on Hemp Top Trail | 2008-12-20 | |||
W = Wilderness Area; only hand tools allowed.
Maintainer's Page Contact Us Terms of Use Events Membership Info
All content copyright © 2003-2010 by the Benton MacKaye Trail Association. All rights reserved.