|
Benton MacKaye |
Annual Walk-Thru "...leaving a footpath for generations to follow." |
Claim Your Section Now for this Year's Event, June 6th!
Scroll down to the chart below to see which sections are still available. Then be sure to claim yours before someone else does!
What It Is
Once each year, the BMTA combines the Georgia and Tennessee/North Carolina monthly work trips into a single day of hiking -- all 200 miles south of the Smokies. The information gathered on problem trail conditions is then relayed to section maintainers so that repairs can be made before the start of the hiking season. It's also a rewarding way to enjoy a hike in the woods on the BMT.
To Participate
The BMTA welcomes all to take part in the Annual Walk-Thru. If you'd like to help but prefer not to hike, car shuttles are needed and this is a great way to contribute. Shuttle drivers free up the hikers so that more trail can be covered. This valuable service is much appreciated. Please contact a Maintenance Director (see below) to volunteer.
For hikers, one person from each party is asked to download and review an Annual Walk-Thru Report Form (available as: an RTF file, or an MS Word file), fill it out, and return it via either email (write for address) or US mail. (The content from each of the files can also be pasted into your favorite editor.) Thank you for helping us gather this important information on trail conditions.
(To download and save the Report forms locally, right-click the link and pick 'Save-As' or 'Save Target As'. To paste the text directly, click the link to open, then either 'Save as' or highlight all the text (manually or 'ctrl-a'), open the document that will receive the text, and paste.)
If you would like to participate, please contact the appropriate Maintenance Director to volunteer for, or be assigned (your choice), a particular trail segment. For Georgia sections, contact Tom Keene at 770-422-4838; for North Carolina and Tennessee, contact Richard Harris at 423-253-6358 (home) or 513-260-1184 (cell). Either one can also be reached by the Contact Form.
| Sections Claimed for Annual Walk-Thru 2009 | ||
| - Georgia - | ||
| Sec # | Description | Available/Taken |
| 1a | Springer Mt. Big Stamp Gap | Kleiber-Becker Four |
| 1b | Big Stamp Gap 2nd Cross Trails | Kleiber-Becker Four |
| 1c | 2nd Cross Trails Three Forks | Kleiber-Becker Four |
| 2a | Three Forks No Name Gap | David Dunn & Friends |
| 2b | No Name Gap Bryson Gap | David Dunn & Friends |
| 2c | Bryson Gap Toccoa River | David Dunn & Friends |
| 2d | Toccoa River GA Hwy 60 | Adam McKinney and partner |
| 3a | GA Hwy 60 Wallalah-Licklog Saddle | George Owen and Chuck Logan |
| 3b | Wallalah-Licklog Saddle Licklog-Rhodes Saddle | George Owen and Chuck Logan |
| 3c | Licklog-Rhodes Saddle Skeenah Gap | George Owen and Chuck Logan |
| 4a | Skeenah Gap Payne Gap | Keenes and Hellers |
| 4b | Payne Gap Wilscot Gap, GA Hwy 60 | Keenes and Hellers |
| 5a | Wilscot Gap Ledford Gap | Pam and Richard Sullivan |
| 5b | Ledford Gap Brawley Mt. | Pam and Richard Sullivan |
| 5c | Brawley Mt. Dial Rd. | Pam and Richard Sullivan |
| 5d | Dial Rd. Shallowford Bridge | Pam and Richard Sullivan |
| 6a | Shallowford Br. Falls Branch (at Rd) | (Road Section) |
| 6b | Falls Branch (Rd.) Stanley Gap Trail | Wes Clonts e fils |
| 6c | Stanley Gap Trail (old Rich Mt. Trail) | Wes Clonts e fils |
| 6d | Stanley Gap Trail Weaver Creek Rd. | Wes Clonts e fils |
| 7a | Weaver/Laurel Cr. Rd. GA Hwy 515 | (Road Section) |
| 7b | GA Hwy 515 Shelter (Sissons) | Voogt and Searcy |
| 7c | Shelter (Sissons) Boardtown Road | Voogt and Searcy |
| 7d | Boardtown Rd Bushy Head Gap (rd) | (Road Section) |
| 8a | Bushy Head Gap Hudson Gap | Ferrell Moultrie aka Daddy Long Legs |
| 8b | Hudson Gap McKenny Gap | Ferrell Moultrie aka Daddy Long Legs |
| 8c | McKenny Gap Hatley Gap | Ferrell Moultrie aka Daddy Long Legs |
| 8d | Hatley Gap Fowler Mt. | Ferrell Moultrie aka Daddy Long Legs |
| 8e | Fowler Mt. Halloway Gap | Ferrell Moultrie aka Daddy Long Legs |
| 8f | Halloway Double Hogpen Gap | Ferrell Moultrie aka Daddy Long Legs |
| 8g | Double Hogpen Gap Flat Top Mt. | Ferrell Moultrie aka Daddy Long Legs |
| 8h | Flat Top Mt. Dyer Gap | Ferrell Moultrie aka Daddy Long Legs |
| 9a | Dyer Gap Pinhoti Intersection (SFT) | Larry Dumas and Mona Street |
| 9b | Pinhoti Intersection Watson Gap | Larry Dumas and Mona Street |
| 10a | Watson Gap Jacks River Trail | Denny and Lois Rhodes |
| 10b | Jacks River Trail Hemp Top Trail | Denny and Lois Rhodes |
| 10c | Hemp Top Trail Hemp Top | Darcy Douglas and Bill Ross |
| 10d | Hemp Top Double Spring Gap | Darcy Douglas and Bill Ross |
| - Tennessee & North Carolina - | ||
| Sec # | Description | Available/Taken |
| 11a | Double Spring Gap Big Frog Mt. | Jeff Hunter |
| 11b | Big Frog Mt. Fork Ridge Trail | Jeff Hunter |
| 11c | Fork Ridge Trail Rough Creek Trail | Jeff Hunter |
| 11d | Rough Creek Trail USFS Road 221 | Jeff Hunter |
| 11e | USFS Rd 221 US Hwy 64 | Jeff Hunter |
| 12a | US 64 Dry Pond Lead high point | Bill & Carol Kamm |
| 12b | Dry Pond Lead Kimsey Highway | Bill & Carol Kamm |
| 12c | Kimsey Hwy McFarland Rd, FS 23 | Bill & George Hodge |
| 12d | McFarland White Oak Flats, FS 103 | Bill & George Hodge |
| 12e | FS 103 FS 173 trestle | Bill & George Hodge |
| 13a | Trestle John Muir Tr at Childers Crk | (Road Section) |
| 13b | Childers Creek Big Bend | Steve Cartwright |
| 13c | Big Bend - Towee Creek | Betty Petty |
| 13d | Towee Creek Wildcat Creek | Betty Petty |
| 13e | Wildcat Creek - FS 228 | Carol and Carroll Guhne |
| 14a | Appalachia Powerhouse FS 228 | Steve Cartwright |
| 14b | FS 228 Unicoi Mt Trail (TN Hwy 68) | Butch Horn & Liz Carter |
| 14c | TN Hwy 68 Buck Bald Road | Al Rymer / Cherokee Hiking Club |
| 14d | Buck Bald Road Unicoi Gap | Al Rymer / Cherokee Hiking Club |
| 15a | Unicoi Gap Tate Gap | Brenda & Rick Harris |
| 15b | Tate Gap Sixmile Gap | Brenda & Rick Harris |
| 15c | Sixmile Gap Sandy Gap | Brenda & Rick Harris |
| 16a | Sandy Gap Round Top, State Line | Available |
| 16b | Round Top Sledrunner Gap | Available |
| 16c | Sledrunner Gap Brookshire Creek xing | Ken Jones |
| 16d | Brookshire Cr. Sugar Mountain Road | Ken Jones |
| 16e | Sugar Mt. Rd Tellico River Rd (FS 210) | Brenda Harris |
| 17a | Tellico River Rd. Mangan Branch | Eric Eades |
| 17b | Mangan Branch FS 61B | Eric Eades |
| 17c | Sycamore Creek Trailhd Mud Gap | Eric Eades |
| 17d | Mud Gap Beech Gap, Nantahala NF | Dick Evans |
| 18a | Beech Gap Pine Ridge Trail Int. | Dick Evans |
| 18b | Pine Ridge Trail Int. Farr Gap | Dick Evans |
| 18z | Big Stack Gap Branch Tr. (1.8 mi long spur) | Available |
| 19a | Stiffknee Tr, Farr Gap Slickrock Creek | James Anderson & Randy Morris |
| 19b | Slickrock Crk + Ike Br Trls US Hwy 129 | James Anderson & Randy Morris |
| 19c | US Hwy 129, Tapoco trailhead Deals Gap | Available |
BMTA Home Contact Us Site Map Events Membership Info
All content copyright © 2003-2009 by Benton MacKaye Trail Association, Inc. All rights reserved.