|
Benton MacKaye |
BMT 300-Milers "...leaving a footpath for generations to follow." |
| Completed-Hikes of the BMT & the 500-mile BMT/AT Loop to Date |
| Hiker | Trail Name | Hail From | Started | Finished | Direction | Type |
| Kevin Hessler | Welchs | Asheville, NC | 11/07/2005 | 11/30/2005 | Northbound | Thru-hike |
| Stuart D. Tauber | Silverwing | Asheville, NC | 04/10/2006 | 5/10/2006 | Northbound | Thru-hike |
| Joanna Cahill | Trickster | Fairview, NC | 12/18/2008 | 1/11/2009 | Northbound | Thru-hike |
| Susan Turner | Hammock Hanger | Jacksonville, FL | May 2005 | May 2009 | Northbound | Section Hike |
| John Beaudet | Bodacious | Flag Pond, TN | 4/07/2010 | 4/22/2010 | Southbound | Thru-hike |
| Keith Mertz | Frosty | Maryville, TN | May 2007 | 4/30/2010 | Mixed | Section Hike |
| Connie Tatgenhorst | Knoxville, TN | 01/02/2008 | 4/30/2010 | Mixed | Section Hike | |
| Pamela Reddoch | Tennessee Girl | Knoxville, TN | 01/08/2008 | 4/30/2010 | Mixed | Section Hike |
| Bob Ruby | Flying Eagle | Sandy Springs, GA | 01/02/2005 | 6/27/2010 | Mixed | Section Hike |
| Marcy Thomas | Grasshopper | Blairsville, GA | 05/29/2010 | 6/13/2010 | Northbound | ThruHike |
| Marcy Thomas | Grasshopper | Blairsville, GA | 05/26/2010 | 6/22/2010 | BMT/AT Loop | ThruHike |
| Dave Thomas | Brakeman | Blairsville, GA | 05/29/2010 | 6/13/2010 | Northbound | Thru-Hike |
| Dave Thomas | Brakeman | Blairsville, GA | 05/26/2010 | 6/22/2010 | BMT/AT Loop | Thru-Hike |
| Jane Fredrickson | Weaverville, NC | 05/26/2010 | 06/23/2010 | Northbound | Thru-hike | |
| Robert Reese | Weaverville, NC | 05/26/2010 | 06/23/2010 | Northbound | Thru-hike | |
How to Register Your Thru-Hike
Walking the entire trail, whether in sections or as a continuous hike, is an accomplishment of which any hiker can be proud. If you've hiked all of the Benton MacKaye Trail and would like to have your name listed on this page*, please fill out the
BMT Thru-Hiker Request for Listing Form and send it in.
Note: The BMTA does not certify or affirm any hiking achievement. Hikers listed on this page have completed, signed, and submitted the BMT Thru-Hiker Request for Listing Form, which states that they have walked the entire Benton MacKaye.
![]() |
| Patch and rocker combinations for the: [1] 300-Miler [2] Thru-hiker |
Ordering Patches and Rockers
The diagram at right shows the possible combinations of the BMT patch and hiking-related rockers. These items can be ordered using either the
BMT Thru-Hiker Request for Listing Form or the regular Order Form.
See below for display conventions. See Order Form for additional (non-hiking-related) rockers.
Conventions on Patch and Rocker Arrangement
BMT/AT Loop
BMT/AT Loop in this context means the 500+ mile figure-eight formed by the southern sections of the Benton MacKaye Trail and the Appalachian Trail between Springer Mountain and Davenport Gap. (Due to limited numbers there is no rocker for the BMT/AT Loop at this time.)
Our recognition policy:
Our recognition policy does not consider sequence, direction, speed, or whether one carries a pack.
BMTA Home Contact Us Site Map Events Membership Info
All content copyright © 2003-2010 by Benton MacKaye Trail Association, Inc. All rights reserved.